Super Kooter Cat Fashion Women's Rash Guard
Don't be afraid to be your most active self in this smooth and versatile long-sleeve rash guard! It protects you from the sun, wind, and other elements while doing sports, and the slim fit, flat ergonomic seams, and the longer body gives extra comfort.
• 82% polyester, 18% spandex
• 6.78 oz/yd² (230 g/m²) (weight may vary by 5%)
• Very soft four-way stretch fabric that stretches and recovers on the cross and lengthwise grains
• Fitted design
• UPF 38-40
• Comfortable longer body and sleeves
• Flatseam and coverstitch
• 82% polyester, 18% spandex
• 6.78 oz/yd² (230 g/m²) (weight may vary by 5%)
• Very soft four-way stretch fabric that stretches and recovers on the cross and lengthwise grains
• Fitted design
• UPF 38-40
• Comfortable longer body and sleeves
• Flatseam and coverstitch
Size guide
SIZE LABEL | A | B | C | D | E |
XS | 14 ⅝ | 13 ¾ | 26 ⅜ | 5 ⅛ | 28 |
S | 15 ⅜ | 14 ⅝ | 26 ¾ | 5 ½ | 28 ⅜ |
M | 16 ⅛ | 15 ⅜ | 27 ⅛ | 5 ⅞ | 28 ¾ |
L | 17 ¾ | 16 ⅞ | 27 ½ | 6 ¾ | 29 ⅛ |
XL | 19 ¼ | 18 ½ | 28 | 7 ½ | 29 ½ |
2XL | 20 ⅞ | 20 ⅛ | 28 ⅜ | 8 ¼ | 29 ⅞ |
3XL | 22 ½ | 21 ⅝ | 28 ¾ | 9 | 30 ¼ |
Body Measurements:
XS | S | M | L | XL | 2XL | 3XL | |
Chest (inches) | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist (inches) | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Chest (cm) | 88 | 92 | 96 | 104 | 112 | 120 | 128 |
Waist (cm) | 68 | 72 | 76 | 84 | 92 | 100 | 108 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
DO NOT ORDER IF YOU CANNOT READ THE MANUFACTURER SIZE CHART
$0.00