Eclipse Quality Low-Top Emerald Green Leather Sports Sneakers
Jetprint
$89.98 $118.80
Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
About
- Designed For Unisex
Key Features
✅ Leather upper with mesh lining construction
✅ Soft EVA padded insoles
✅ EVA outsole for traction and exceptional durability.
$0.00